PERMAINAN | PESERTA | PASUKAN |
Ping Pong | Beregu-2 ( L ) - 2 ( P ) Single-2 ( L ) -2 ( P ) | setiap pasukan |
Bowling | 6 ( L ) 6 ( P ) | setiap pasukan |
Futsal | 7 ( L ) 7 ( P ) | 4 kumpulan bagi setiap pasukan |
Bola keranjang | 4 ( L ) 4 ( P ) | 4 kumpulan bagi setiap pasukan( L ) 2 kumpulan bagi setiap pasukan( P ) |
Tennis | Beregu-2 ( L ) -2 ( P ) Single-2 ( L ) -2 ( P ) | setiap pasukan |
Tarik Tali | 15 ( L ) 15 ( P ) | setiap pasukan |
Balapan | 100m-4 ( L ) -4 ( P ) 200m-4 ( L ) -4 ( P ) 400m-4 ( L ) -4 ( P ) 800m-4 ( L ) -4 ( P ) | setiap pasukan |
1500-4 ( L ) -4 ( P ) Lompat Jauh-4 ( L ) -4 ( P ) 4 x 100m – 4 ( L ) - 4 ( P ) 4 x 400 m– 4 ( L ) - 4 ( P ) 4 x 100m jemputan – 4 ( L ) - 4 ( P ) 4 x 400m jemputan – 4 ( L ) - 4 ( P ) | Setiap universiti Menghantar 1pasukan | |
Bola Jaring | 8 ( P ) | 2 kumpulan bagi setiap pasukan |
Marathon | 30 ( L ) 30 ( P ) | setiap pasukan |
Perbarisan | 31 ( P ) | setiap pasukan |
JUMLAH |
Tuesday, February 2, 2010
Permainan dan Peserta (NEW)
Posted by KSPCI at 12:34 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment